Severe weather brought a round of severe storm to the mid Mississippi River Valley from Louisiana to Illinois. There were numerous tornadoes reported and large hail along with damaging winds from non-tornadic storms as well. Below are some of the storm reports from the Storm Prediction Center.
Tornado and Hail Reports:
| 0130 | 1.0″ Hail | MUNFORD | TIPTON | TN | 3545 | 8980 | QUARTER-SIZED HAIL NEAR TIPTON/SHELBY COUNTY LINE. NEAR INTERSECTION OF DEAD FALL AND MCQUISTON ROADS. (MEG) |
| 0140 | 1.0″ Hail | CADDO VALLEY | CLARK | AR | 3419 | 9307 | (LZK) |
| 0200 | 1.0″ Hail | E HERNANDO | DESOTO | MS | 3483 | 8999 | QUARTER-SIZED HAIL NEAR INTERSECTION OF BYHALIA AND CRAFT (MEG) |
| 0200 | 1.0″ Hail | MILLINGTON | SHELBY | TN | 3533 | 8989 | (MEG) |
| 0204 | 1.0″ Hail | DUNCAN | BOLIVAR | MS | 3404 | 9074 | (JAN) |
| 0655 | 1.0″ Hail | SAVOY | LAUDERDALE | MS | 3227 | 8877 | REPORTS OF NICKEL AND QUARTER SIZED HAIL (JAN) |
| 0040 | CLARENDON | MONROE | AR | 3470 | 9131 | A BUILDING WAS DAMAGED IN CLARENDON … WITH PARTS OF THE BUILDING OUT IN THE STREET. MANY TREES AND POWER LINES WERE BLOWN DOWN. THE ENTERGY ELECTIC OUTAGE MAP INDICATED (LZK) | |
| 0055 | W JERICHO | CRITTENDEN | AR | 3529 | 9023 | TORNADO CROSSED INTERSTATE 55 NEAR JERICHO EXIT. (MEG) | |
| 0208 | 2 NE SHELBY | BOLIVAR | MS | 3397 | 9074 | HEAVY DAMAGE ALONG BLUE CANE RD … 3 STRUCTURES DAMAGED WITH ONE HOME OFF ITS BLOCKS ALONG WITH THE ROOF REMOVED. POWER LINES DOWN AND POWER POLES SNAPPED. (JAN) | |
| 0341 | 5 WNW LOUISE | SHARKEY | MS | 3300 | 9067 | *** 5 INJ *** 2 MOBILE HOMES DESTROYED ALONG WITH OTHER DAMAGED HOMES ALONG HWY 14 … 5 INJURIES. (JAN) | |
| 0555 | 6 NE FOREST | SCOTT | MS | 3242 | 8940 | A MOBILE HOME WAS DESTROYED ON THE NORTHERN END OF CONEHATTA ROAD NEAR JIM OWENS ROAD. FOUR LARGE TRANSMISSION TOWERS WERE BLOWN DOWN ON JIM OWENS ROAD. (JAN) | |
| 0605 | 2 S CONEHATTA | NEWTON | MS | 3243 | 8927 | DOZENS OF TREES AND POWER LINES DOWN ALONG WITH SEVERAL STURCTURES DAMAGED. MOST DAMAGE OCCURRED ALONG NEWTON-CONEHATTA RD AND CANEY CREEK RD. (JAN) |



